By this logic, today’s rally of 485 points suggests that the market had time to think about it and actually liked the rebuke. Yesterday’s 777 point drop was engineered in part by the Federal Reserve. Over a six day period, the Federal Reserve drained $131 BILLION out of the system.
If you would like to understand why there is no liquidity, it is because Bernanke has withdrawn liquidity in a staggering manner. It was done so in order to scare the markets into accepting this bogus bailout. See below:
TOMOs Maturing Today
Total Term
(days) Treasury Agency MBS
TOMOs Delivered Today
Total Term
(days) Treasury Agency MBS
Daily Totals
Date Total
Submitted Total
Accepted Total
Maturing Net Add Total
Sloshing Average
Sloshing Treasury
Held Agency
Held MBS
Held TIO
Sloshing TAF
Sloshing
9/18/2008 243.650 105.000 13.000 92.000 190.000 129.475 2.862 23.534 163.604 0.000 0.000
9/19/2008 55.150 20.000 100.000 -80.000 110.000 129.875 0.000 3.600 106.400 0.000 0.000
9/22/2008 45.600 20.000 20.000 0.000 110.000 129.625 0.000 4.000 106.000 0.000 0.000
9/23/2008 0.000 0.000 20.000 -20.000 90.000 127.625 0.000 0.000 90.000 0.000 0.000
9/24/2008 19.550 -5.000 20.000 -25.000 65.000 121.450 -25.000 0.000 90.000 0.000 0.000
9/25/2008 -72.700 -22.000 -20.000 -2.000 63.000 116.100 -22.000 0.000 85.000 0.000 0.000
9/26/2008 -64.250 -26.000 -22.000 -4.000 59.000 110.900 -26.000 0.000 85.000 0.000 0.000
9/29/2008 0.000 0.000 -26.000 26.000 85.000 101.800 0.000 0.000 85.000 0.000 0.000
9/30/2008 0.000 0.000 0.000 0.000 85.000 95.500 0.000 0.000 85.000 0.000 0.000
10/1/2008 52.500 20.000 20.000 0.000 85.000 94.200 0.000 0.000 85.000 0.000 0.000
10/2/2008 0.000 0.000 5.000 -5.000 80.000 83.200 0.000 0.000 80.000 0.000 0.000
10/3/2008 0.000 0.000 0.000 0.000 80.000 80.200 0.000 0.000 80.000 0.000 0.000
10/6/2008 0.000 0.000 0.000 0.000 80.000 77.200 0.000 0.000 80.000 0.000 0.000
• This table summarizes recent Temporary Open Market Operations. All values in $billions.
• The "Sloshing" columns show the total repos that have been accepted but have not yet matured as of the date shown.
• This source of the data is the NY Fed web site. Each time this page is loaded, that site may be accessed and because of that delays are possible.
I don’t make this up nor do I treat it lightly. The above information was obtained through the NY Fed Site and THAT IS WHY THERE IS LIKELY AN ADDITION/SUBTRACTION ERROR (SEE 9/29). It is likely that the FED withdrew an actual $157 Billion rather than the $131 Billion that I cited. The above spreadsheet treats a drain as an add of $26 Billion. I simply chose to accept the six day drain rather than point out the potential $157 Billion drain.
THE MAGNITUDE OF THIS DRAIN IS UNPARALLELED IN HISTORY – PERIOD. THIS IS A PLANNED FAILURE IN ORDER TO SCARE THE PUBLIC INTO THE ACCEPTANCE OF WHATEVER THE FED AND/OR TREASURY WANT US TO ACCEPT. HISTORY IS REPLETE WITH EXAMPLES OF THIS. LOOK UP THE ROTHSCHILD FAMILY, LOOK AT THE MORGAN FAMILY, ETC. READ “THE CREATURE FROM JEKYLL ISLAND” – IT IS AN EXPOSE ON THE CREATION OF THE FEDERAL RESERVE SYSTEM.
FUNNY HOW THOSE NAMES ARE STILL AROUND AND EVEN FUNNIER HOW THEY ARE ONE OF ONLY A FEW LEFT STANDING. CURIOUS THOUGH, HOW GOLDMAN SACHS IS FLOURISHING – ESPECIALLY WHEN ONE THINKS WHERE PAULSEN AND RUBIN CAME FROM.